1 | SPMS | SPMS – Serviços Partilhados do Ministério do Saúde, E.P.E | Portugal |
2 | ATNA | Bundesministerium für Arbeit, Soziales, Gesundheit und Konsumentenschutz | Austria |
3 | GÖG | Austrian National Public Health Institute in German; Gesundheit Österreich GmbH (GÖG) | Austria |
4 | FPS Health Be | FPS Health Belgium | Belgium |
5 | IHE – EUR | IHE-Europe | Belgium |
6 | HL7 Europe | HL7 International Foundation Europe | Belgium |
7 | NEN | Stichting Nederlands Normalisatie Instituut | The Netherlands |
8 | HZZO | Hrvatski zavod za zdravstveno osiguranje | Croatia |
9 | UCY | University of Cyprus | Cyprus |
10 | MZCR/NCEZ | National eHealth Centre, Ministry of Health of the Czech Republic | Czech Republic |
11 | Kraj Vysočina | Vysočina Region | Czech Republic |
12 | MSAE/MoSA | Ministry of Social Affairs/Health and Welfare Information Systems‘ Centre | Estonia |
13 | ANS | Agence du Numérique en Santé | France |
14 | MoH-FR | Ministry of Solidarity and health | France |
15 | DIMDI | German Institute of Medical Documentation and Information | Germany |
16 | GEMATIK | gematik GmbH | Germany |
17 | TMF | Technology, Methods, and Infrastructure for Networked Medical Research | Germany |
18 | MoH-GR | Hellenic Ministry of Health (Greece) | Greece |
19 | AEEK/NHSC | Állami Egészségügyi Ellátó Központ | Hungary |
20 | SE/SU | SEMMELWEIS UNIVERSITY | Hungary |
21 | DoH-IE | Department of Health | Ireland |
22 | AgID | Agenzia per l’Italia Digitale | Italy |
23 | ARIA | ARIA S.p.A. – Azienda Regionale per l’Innovazione e gli Acquisti | Italy |
24 | MIN SAL/MoH IT | MINISTERO DELLA SALUTE | Italy |
25 | REGLOMB | Regione Lombardia | Italy |
26 | INT | Fondazione IRCCS Istituto Nazionale Tumori | Italy |
27 | NVD | National Health Service of the Republic of Latvia | Latvia |
28 | SAM/MoH-LT | Ministry of Health of The Republic of Lithuania | Lithuania |
29 | NICTIZ | Nationaal ICT Instituut in de Zorg | The Netherlands |
30 | NCZI | NCZI – National Health Information Centre | Slovakia |
31 | NIJZ | Nacionalni inštitut za javno zdravje | Slovenia |
32 | TIC SALUT SOCIAL | FUNDACIÓ TIC SALUT SOCIAL | Spain |
33 | Equalis AB | Equalis AB | Sweden |
34 | SEHA/eH. Ag. | Swedish eHealth Agency (E-hälsomyndigheten) | Sweden |
35 | INSERM | French National Institute of Health and Medical Research | France |
Duración: 36 meses desde septiembre de 2020
Programa: Horizon 2020
Tema: Interoperabilidad.
Presupuesto total: 2.999.980 €
Presupuesto TIC Salud: 62.375 €
Subscriu-te i rep cada mes novetats i notícies al teu email